Scope
Budget vs Actual vs Forecast · FY26
Group · YTD through Aug 2026 · SEK · forecast = YTD actual + remaining budget × 0.98
| Revenue | 294.6M | 285.8M | At risk-8.8M· -3.0% | 530.6M | 517M | At risk-13.6M· -2.6% |
|---|---|---|---|---|---|---|
| Growth % | 18.8% | 15.2% | At risk-3.6pp | 17.9% | 14.9% | At risk-3.0pp |
| COGS | 121.5M | 118.4M | -3.1M· -2.6% | 218.5M | 213.4M | -5M· -2.3% |
| Marketplace Fees | 48.9M | 47.2M | -1.7M· -3.4% | 87.9M | 85.4M | -2.5M· -2.8% |
| Advertising | 28.7M | 27.7M | -1M· -3.6% | 51.6M | 50.1M | -1.5M· -2.9% |
| Contribution Margin | 95.5M | 92.5M | At risk-3M· -3.2% | 172.6M | 168.1M | At risk-4.6M· -2.7% |
| OpEx (total) | 154.7M | 147.7M | -7M· -4.5% | 278.8M | 269.3M | -9.5M· -3.4% |
| EBITDA | 18.5M | 19.7M | +1.3M· +6.8% | 33.3M | 34.2M | +965.8K· +2.9% |
| EBITDA % | 6.3% | 6.9% | +0.6pp | 6.3% | 6.6% | +0.4pp |
Cost Mix
COGSMarketplace FeesAdvertisingOther OpEx
Adjusted EBITDA Bridge
Prior period to current · 2025-09 – 2026-08
Prior Period
SEK 24.6M
+SEK 10.1M · +41.0%
Current
SEK 34.6M
Organic
+SEK 6.6M
Acquired
+SEK 3.4M
Bars scaled to the +SEK 10.1M movement, not to the group Adjusted EBITDA level
Net movement+SEK 10.1M · +41.0%
Consolidated P&L
5 entities · Group Total · SEK
| Line Item | KronenburgKSG AG | LajdKSG AG | MoonsterKSG AG | PLConcepts (partial) | KSG AG | Group Total |
|---|---|---|---|---|---|---|
| Revenue | 266,208,983 | 157,004,425 | 54,957,233 | 9,446,861 | 478,170,641 | 487,617,502 |
| Cost of Sales | 110,727,158 | 62,735,322 | 24,509,861 | 3,615,587 | 197,972,341 | 201,587,928 |
| Gross Profit | 155,481,825 | 94,269,103 | 30,447,373 | 5,831,275 | 280,198,300 | 286,029,574 |
| Marketplace Fees | 43,899,453 | 26,863,238 | 8,605,091 | 1,422,354 | 79,367,783 | 80,790,137 |
| Advertising | 24,147,583 | 16,291,879 | 5,944,441 | 751,318 | 46,383,904 | 47,135,222 |
| Contribution Margin | 87,434,788 | 51,113,985 | 15,897,840 | 3,657,602 | 154,446,613 | 158,104,215 |
| Other OpEx | 70,915,648 | 40,197,716 | 13,276,299 | 2,973,456 | 124,389,663 | 127,363,119 |
| EBITDA | 16,519,139 | 10,916,270 | 2,621,541 | 684,146 | 30,056,950 | 30,741,096 |
| EBITDA Margin % | 6.2% | 7.0% | 4.8% | 7.2% | 6.3% | 6.3% |
| Addbacks | 2,730,128 | 628,012 | 219,842 | 315,342 | 3,577,981 | 3,893,323 |
| Adjusted EBITDA | 19,249,267 | 11,544,281 | 2,841,383 | 999,488 | 33,634,931 | 34,634,419 |
Group Total includes PLConcepts from Jun 2026 (partial period). Those months are as reported, not annualised, and the same total is shown on the cockpit and Actual vs Target.
Try asking