Needs attention
Moonster — review required
Entities
ActiveNeeds AttentionIssueSetup Pending
| Entity | Brands | Status | Revenue vs budget YTD | CM % | |
|---|---|---|---|---|---|
| Kanaan Sellers Group AG | |||||
| KronenburgDE | Kronenburg-HandelSpringlaneNordlight | Active | At risk-2.0% | 32.8% | |
| LajdDE | BemaxxDartProVitalmaxx | Active | At risk-4.3% | 32.6% | |
| MoonsterGB | Moonster | Needs Attention | At risk-5.7% | 28.9% | |
| Kanaan Sellers Group AG | 3 companies · 155.1M EV | ||||
| Direct | |||||
| PLConceptsAT | Casa ViventeLumalandRelaxdays Outdoor+1 more | Active | +4.0% | 38.7% | |
| Direct | 1 company · 21.5M EV | ||||
Reporting currency SEK
Try asking