Kronenburg Handel GmbH
Budget vs Actual vs Forecast · FY26
Kronenburg Handel GmbH · YTD through Aug 2026 · SEK · forecast = YTD actual + remaining budget × 0.98
| Revenue | 155.9M | 152.7M | -3.1M· -2.0% | 275.9M | 270.4M | -5.5M· -2.0% |
|---|---|---|---|---|---|---|
| Growth % | 5.4% | 3.3% | At risk-2.1pp | 5.6% | 3.5% | At risk-2.1pp |
| COGS | 64.7M | 63.8M | -911.7K· -1.4% | 114.5M | 112.6M | -1.9M· -1.7% |
| Marketplace Fees | 25.7M | 25.2M | -565.1K· -2.2% | 45.5M | 44.6M | -961.3K· -2.1% |
| Advertising | 14.3M | 13.9M | -483.7K· -3.4% | 25.4M | 24.7M | -704.6K· -2.8% |
| Contribution Margin | 51.1M | 50M | -1.2M· -2.3% | 90.5M | 88.6M | -1.9M· -2.1% |
| OpEx (total) | 81M | 79M | -2.1M· -2.5% | 143.5M | 140.2M | -3.3M· -2.3% |
| EBITDA | 10.1M | 10M | -147.5K· -1.5% | 17.9M | 17.6M | -303.6K· -1.7% |
| EBITDA % | 6.5% | 6.5% | +0.0pp | 6.5% | 6.5% | +0.0pp |
Working Capital
As of 2026-08 · SEK
UNINVOICED
356K
INVENTORY
28.8M
ACCRUED INCOME
593.3K
DEBTOR DAYS
17d
Debtor days (DSO) = trade debtors ÷ latest-month revenue × 30. Production formula agreed with the finance lead during onboarding.
Cost Mix
Cash-Flow Bridge · Sep 25 – Aug 26
Adj. EBITDA to closing cash · financing is the reconciling movement
Deltas step down from the running total; the vertical rule marks zero
Y1 vs targets
Ahead of planY1 Revenue
SEK 238.3M
+3.0% vs plan SEK 231.3M
Y1 EBITDA
SEK 14.7M
+3.0% vs plan SEK 14.3M
Targets vs actual
Revenue · plan is dashed
| Year | Actual | Plan | Variance |
|---|---|---|---|
| Y1 | SEK 238.3M | SEK 231.3M | SEK 6.9M |
| Y2 | SEK 250.2M | SEK 242.9M | SEK 7.3M |
| Y3 | SEK 262.7M | SEK 255.1M | SEK 7.7M |
FINANCIAL SNAPSHOT (TTM)
TTM REVENUE
SEK 266.2M
ADJUSTED EBITDA
SEK 19.2M
EBITDA MARGIN
7.2%
CASH BALANCE
SEK 8.4M
HEADCOUNT
94
CUSTOMERS
520000
Data Connections
1 of 1 syncedENTITY PERFORMANCE
Operating Metrics
E-commerce
Contribution margin
32.8%
Share of revenue over the reporting window
Inventory days
105 days
At 2026-08
Reporting currency SEK