Consolidated Balance Sheet
As at Aug 26 · SEK · vs Aug 25 · Net income: FY26 to date (Jan to Aug 2026)
Balance Sheet by Entity
As at Aug 26 · SEK · converted from EUR, GBP
| Kronenburg Handel GmbH | 8.4M | 9.8M | 10M | 61.5M | 49.2M | 11.8M | 0 | 3.4M |
|---|---|---|---|---|---|---|---|---|
| Moonster Products Ltd | 2.5M | 3.1M | 2M | 8.1M | 7.1M | 5M | 1.9M | 2.5M |
| Lajd Concept GmbH | 4.5M | 5.7M | 5.3M | 38.7M | 31M | 6.6M | 0 | 2.1M |
| PLConcepts GmbH & Co KG | 2.1M | 2.1M | 999.6K | 16.6M | 16.2M | 2.1M | 2.8M | 23.4K |
Acquisition Bookings
As at Aug 26 · SEK · goodwill is the equity consideration less net assets at acquisition; vendor loan and earn-out are the amounts still outstanding as at Aug 26 · converted from EUR, GBP
| Kronenburg Handel GmbH | 2023-01 | 81.1M | 19.6M | 61.5M | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Lajd Concept GmbH | 2024-03 | 50.2M | 11.5M | 38.7M | 0 | 0 | 0 | 0 |
| PLConcepts GmbH & Co KG | 2026-06 | 21M | 4.4M | 16.6M | 0 | 2.8M | 0 | 2.8M |
| Moonster Products Ltd | 2025-06 | 9.8M | 1.8M | 8.1M | 1.9M | 0 | 0 | 1.9M |
Try asking